1,000 spins for Fritz
The assumed per-spin rate is 0.0125%: half of the 0.025% Mythical pool. In 1,000 independent spins, the chance of at least one Fritz is 11.75%. More spins increase the chance without guaranteeing a hit.
Try the Fritz exampleEnter your spins, then compare a family or rarity in normal and 2x mode. Prestige and the Epic+ pity checkpoint stay separate so the result does not imply a guarantee that the game does not provide.
Independent-spin estimate, excluding pity. These results and confidence targets assume a constant rate on every spin. Changing pity progress only changes the separate checkpoint panel.
Named-family rates assume the Mythical pool is divided evenly across 2 listed families because public per-family weights are unavailable.
Family / perk reference
No special family stats listed.
Minor stat bonuses; exact per-family outcomes are treated as equal within rarity.
Shifter-focused or ODM utility bonuses; estimated equal split within rarity.
High-value family pool. Weekend/event 2x doubles the base pool; Prestige adds a small separate bonus.
Rarest rolled family pool. Weekend/event 2x doubles the Mythical pool rate.
| Family | Rarity | Assumed rate | Perks / stats | Source |
|---|---|---|---|---|
| Reeves | Common | 7.996% | No listed stat bonus.None | Public reference |
| Blouse | Common | 7.996% | No listed stat bonus.None | Public reference |
| Inocenio | Common | 7.996% | No listed stat bonus.None | Public reference |
| Munsell | Common | 7.996% | No listed stat bonus.None | Public reference |
| Boyega | Common | 7.996% | No listed stat bonus.None | Public reference |
| Ral | Common | 7.996% | No listed stat bonus.None | Public reference |
| Bozado | Common | 7.996% | No listed stat bonus.None | Public reference |
| Pikale | Common | 7.996% | No listed stat bonus.None | Public reference |
| Hume | Common | 7.996% | No listed stat bonus.None | Public reference |
| Iglehaut | Common | 7.996% | No listed stat bonus.None | Public reference |
| Smith | Rare | 2.800% | +2.5% XP and Gold for party members; -5% damage.Party farming utility | Public reference |
| Springer | Rare | 2.800% | +5% health, +5% crit damage, -5% crit chance.General stat tradeoff | Public reference |
| Kirstein | Rare | 2.800% | +10% horse stats, -5% ODM speed.Mobility tradeoff | Public reference |
| Grice | Rare | 2.800% | +5% Jaw Titan stats, -5% ODM gas.Jaw Titan lean | Public reference |
| Azumabito | Rare | 2.800% | +5% damage, +5% ODM control, -5% Titan stats.ODM damage lean | Public reference |
| Braus | Rare | 2.800% | +5% max health.Potato | Public reference |
| Kruger | Rare | 2.800% | +5% Attack Titan stats, -5% crit chance.Attack Titan lean | Public reference |
| Zoe | Epic | 0.0438% | Cannot shift; +15% ODM damage, +10% ODM control, +10% ODM speed, +5% gold boost.Last Stand | Public reference |
| Tybur | Epic | 0.0438% | +10% cooldown reduction, +10% Warhammer Titan stats, +10% gold gain.Shifter Regen | Public reference |
| Leonhart | Epic | 0.0438% | +10% Titan run speed, +10% Female Titan stats, +7.5% ODM damage.Shifter Regen, Crimson Bloom | Public reference |
| Galliard | Epic | 0.0438% | +10% shifter M1 speed, +10% Jaw Titan stats, +10% crit damage.Shifter Regen | Public reference |
| Finger | Epic | 0.0438% | -10% awakening bar drain, +10% Cart Titan stats, +10% ODM gas.Shifter Regen | Public reference |
| Braun | Epic | 0.0438% | +10% damage reduction, +10% Armored Titan stats, +10% health.Shifter Regen | Public reference |
| Arlert | Epic | 0.0438% | +20% Colossal Titan nuke AoE, +10% Colossal Titan stats, +10% crit chance.Shifter Regen | Public reference |
| Ksaver | Epic | 0.0438% | +7.5% ODM damage, +10% Beast Titan stats, +10% ODM range.Shifter Regen | Public reference |
| Ackerman | Legendary | 0.0200% | Cannot shift; +20% damage, +15% crit chance/damage, +20% raid damage, +10% ODM/TS gas/range/control, +10% blade durability, +1 boost dash.+1 Offensive perk slot; Rage Mode, Let it RIP, Swift Strikes | Public reference |
| Yeager | Legendary | 0.0200% | +10% skill cooldown reduction, +20% Attack Titan stats, +15% crit chance.+1 Defense perk slot; Resolve, Invigorate, Berserk, Shifter Regen | Public reference |
| Reiss | Legendary | 0.0200% | +10% Titan stats, +10% XP, +10% Gold, +5% party XP, +5% party Gold.+1 Support perk slot; Conquer, Command, Arise | Public reference |
| Fritz | Mythical | 0.0125% | +20% shifter stats, +15% crit chance/damage, +10% raid damage, +10% ODM/TS damage, +10% gem gain, +10% cooldown reduction, +10% awakening gain, +10% party gold/XP.+1 Defense and Support perk slots; Founder's Vengeance, Founder's Will, Chaos | Public reference |
| Helos | Mythical | 0.0125% | Cannot shift; +30% ODM/TS damage, +20% raid damage, +20% crit chance/damage, +15% ODM/TS control/gas/range/speed, +15% blade durability, +7.5% blade conservation chance, +10% cooldown reduction, +1 boost dash.+1 Offense and Support slots; Avenging Execution, Undying Hero, Order: Revolution, Kingslayer | Public reference |
| Shiki | Secret | Achievement only | +20% raid damage, +20% damage, +15% crit chance/damage, +10% ODM/TS gas/range/control/blade durability, +2 boost dash, +10% shifter stats, +7.5% luck, +15% gem/gold.+1 Body perk slot; Rage Mode, Let it RIP, Swift Strikes, Strongest Soldier; Apex achievement unlock | Achievement only |
Data checks
AOTR Family Odds Planner is unofficial and not affiliated with Attack on Titan Revolution, Roblox, or any rightsholder. Rates and perks are checked against public community references and can change after game updates.
Worked examples
These examples use the Update 3 reference rates, normal mode and Prestige 0. They are mathematical examples, not claims about the latest game rates. Main chances exclude pity and assume equal weights within each family pool.
The assumed per-spin rate is 0.0125%: half of the 0.025% Mythical pool. In 1,000 independent spins, the chance of at least one Fritz is 11.75%. More spins increase the chance without guaranteeing a hit.
Try the Fritz exampleIn the same 1,000 spins, any Legendary is 45.13%. One Ackerman is 18.13%, because its assumed rate is one third of the Legendary pool.
Compare named Legendary familiesAt progress 399, this model places the next roll at the Epic+ checkpoint. Its assumed Legendary chance is 5.00%; one named Legendary is 1.67%. These are checkpoint-only chances. They are not a guarantee, and they are not added to the headline estimate.
Inspect the pity example